Buy beef by the quarter or half, straight from local ranches.
Utah, Idaho and Wyoming. Real prices, checked by date. Grass-fed beef, bison and elk too.
Listings are free. Some links may earn us a commission, and paid or featured placements are always labeled.

Buying a share comes down to three questions: how much meat you actually get, whether it fits in your freezer, and what it really costs per pound once processing is added. Our guides answer each one, and every ranch below links to the page we checked.
Featured articles
Browse all articlesGuides on buying, storing and cooking a beef share. Newest first.

When to order a beef share
How deposits, harvest dates and wait lists work, with current openings from Utah, Idaho and Wyoming ranches.

Is a beef share cheaper than the grocery store?
Share prices per take-home pound compared with September 2026 BLS grocery averages, with ranch examples and a calculator.

Quarter vs half vs whole
Hanging weight, take-home meat and freezer space for a quarter, half or whole, from university extension ranges.

Questions to ask before you buy
A checklist of questions to ask the rancher and the processor before you pay a deposit.

How to cook every cut
Which cuts to grill and which to braise, plus safe temperatures, from university extension guides.

What's in a quarter or half
The cuts and pounds in a quarter or half, and why a front, hind or split side changes what you get.
Pick your state
Utah
15 ranches and butchers listed
Idaho
15 ranches and butchers listed
Wyoming
13 ranches and butchers listed
Highlighted listings
Hoggan Ranch
Saratoga Springs, Utah · Quarter/half/whole, grass-finished
$7.50 per lb hanging weight
Check ranch site · checked 2026-10-30
Pratt Family Beef
Blackfoot, Idaho · Quarter
$5.50 per lb hanging weight
Check ranch site · checked 2026-10-30
High Plains Beef LLC
Delivers Laramie, Cheyenne, Torrington, Wheatland, Wyoming · Quarter/half/whole
$4.75 per lb hanging weight
Check ranch site · checked 2026-10-30
How we pick badges. Badges are not paid.
Local tip Grassy Flat Ranch (southern Utah, pickup in St. George) is a personal recommendation from the person who runs this site. It sold grass-finished beef shares, which were sold out when we checked on October 30, 2026. On November 5, 2026 its online store no longer listed shares, only individual grass-fed cuts plus a Roast Box and a Surprise Box, so check with the ranch about the next shares.
Utah ranches selling beef shares
Each entry comes from the rancher's own site or the Utah Beef Council directory, checked on the date shown. If a detail is not published, we say "not listed". Hanging weight is the carcass weight before cutting; the packaged beef you take home is usually 30 to 40 percent less.
Also see Idaho and Wyoming ranches, grass-fed beef, bison and elk.
| Ranch | Town | Shares | Price per lb (basis) | Ships or pickup | Website | Checked |
|---|---|---|---|---|---|---|
| Hoggan Ranch Top pick: Utah grass-fed beef | Saratoga Springs (also Smithfield pickup) | Quarter, half, whole | Quarter $6.75 grain / $7.50 grass; half $6.60 grain / $7.50 grass (hanging weight) | Pickup in Saratoga Springs, Smithfield UT, Downey ID; Wasatch Front delivery on inquiry | hogganranch.com | source 2026-10-22 |
| Bennion Beef | Vernon | Whole, half, quarter, eighth | $5.00 hanging weight plus processing approx $1.25/lb (spring 2026 deposits all showed sold out Nov 9) | not listed | bennionbeef.com | source 2026-11-09 |
| Bond Ranch Co. | Scipio | Quarter, half, whole | $5.00 hanging weight; processing paid to butcher | Pickup in Scipio; limited delivery on request | bondranchfam.com | source 2026-10-22 |
| Fold of Liberty Farms | Lake Shore | Quarter, half, whole | Quarter $7.75, half $7.50, whole $7.25 (hanging weight, Angus) | Pickup at the farm in Lake Shore | foldofliberty.farm | source 2026-10-22 |
| Forage Creek Ranch | Tremonton | Quarter (fixed box) | Per lb not listed; quarter box $1,199 (sale price shown) | Free delivery Cache County to Utah County | foragecreek.com | source 2026-10-22 |
| Diamond D Beef Best value: quarter/half/whole beef | Morgan | Quarter, half, whole | $4.00 hanging weight; cut and wrap paid separately (quarter $1,200 incl. cut and wrap) | not listed | www.diamonddlocalbeef.com | source 2026-10-30 |
| Lucky 7 Ranch | Hatch area (southern Utah) | Quarter only | not listed (call for current pricing) | Pickup arranged by phone | lucky7ranch.com | source 2026-10-22 |
| A11 Beef | Utah and Arizona (town not listed) | Eighth, quarter, half, whole | Per lb not listed; quarter $2,000, half $3,800 (Wagyu, flat share price) | Local pickup and delivery in Utah; shipping for larger orders | a11beef.com | source 2026-10-22 |
| The Grass Is Greener LLC | Hyrum | Quarter, half, whole, eighth | not listed | not listed | grassisgreener.us | source 2026-10-22 |
| Utah Farm Fresh Beef | Deweyville | Quarter, half, whole | not listed | not listed | not listed | source 2026-10-22 |
| Coyote Creek Ranch | Bountiful | Quarter, half, whole | not listed | not listed | not listed | source 2026-10-22 |
| Rockin BK Cattle | Mona | Quarter, half, whole | not listed | not listed | not listed | source 2026-10-22 |
| Heart L Ranch | Greenwich | Half, whole | not listed | not listed | not listed | source 2026-10-22 |
| Mosida Market | Elberta | Quarter, half, individual cuts | not listed | Storefront at 6725 S 13650 W, Elberta | not listed | source 2026-10-22 |
| Grassy Flat Ranch Local tip | Southern Utah (pickup at Bluff Street Smiths, St. George) | Quarter, half, whole | Per lb not listed; quarter $1,080 for about 90 lb of meat, half $2,160, whole $4,320 (flat price; shares page said grass-finished; sold out Oct 30; shares no longer listed on the ranch store Nov 5) | Local pickup only, St. George | grassyflatranch.com | source 2026-10-30 |
No local share that fits? Mail-order beef boxes are an option while you wait for the next harvest.
Run a Utah ranch and want to be listed or corrected? Email brad@uofyou.org.